Limited Time Sale$107.97 cheaper than the new price!!
| Management number | 219265430 | Release Date | 2026/05/03 | List Price | $71.98 | Model Number | 219265430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooling technology, compression and silicone grip combine to make the Ariat Tri Factor Breech a winner in and out of the ring. It's expertly engineered to keep you riding in comfort and with confidence.
| UPC | 192904175660 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Western |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 1 Kilograms |
| Manufacturer | Ariat |
| Style Number | 10030540 |
| Material Type | 75% Nylon/25% Spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10030540 |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00192904175660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form