Limited Time Sale$18.70 cheaper than the new price!!
| Management number | 215708516 | Release Date | 2026/04/12 | List Price | $12.46 | Model Number | 215708516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet Nutrition Vitamin C 1000 Mg Vegetable Capsules, Ascorbic Acid, for Immune Skin Health, Vegan, Vegetarian, Non GMO, Gluten, Soy & Milk Free, Kosher, 180 Count
| UPC | 743715005181 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Nutrition Vitamin C 1000 mg Vegetable Capsules |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 16 Ounces |
| Manufacturer | Bluebonnet Nutrition |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Allergen Information | Barley, Crustacean, Dairy Free, Fish, Gluten, Gluten Free, Milk, Milk Free, Peanuts, Shellfish, Soy Free, Tree Nuts, Wheat |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00743715005181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form