Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 218096305 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218096305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002301724 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Set Name | 1 Count (Pack of 1) |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Classroom |
| Back Style | pillow back |
| Brand Name | Bouncy Bands |
| Item Depth | 4 inches |
| Model Name | Charles |
| Unit Count | 1.0 Count |
| Form Factor | Four Legs with Rocking Feature, Pillow Back |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Ergonomic |
| Manufacturer | Bouncy Bands |
| Model Number | 490 |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Polyurethane Foam |
| Is Customizable | No |
| Required Assembly | No |
| Additional Features | Cups, Ergonomic |
| Frame Material Type | Plastic |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | school |
| Maximum Weight Recommendation | 120 Kilograms |
| Assembly Instructions Description | Easy to install, no tools required |
| Global Trade Identification Number | 00850002301724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form