Limited Time Sale$377.99 cheaper than the new price!!
| Management number | 219188344 | Release Date | 2026/05/03 | List Price | $252.00 | Model Number | 219188344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768655049972 |
|---|---|
| Size | 15 Inch - Dual Zone 28 Bottles(3.0cu.ft) |
| Color | Brushed Stainless Steel |
| Pattern | Solid |
| Capacity | 3 Cubic Feet |
| Lock Type | / |
| Brand Name | Ca'Lefort |
| Model Name | CLF-WD15-A |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 38.56 Kilograms |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Ca'Lefort |
| Model Number | CLF-WD15-AZ |
| Power Source | Corded Electric |
| Configuration | wine fridge |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Built-in Wine Cooler |
| BEE Star Rating | / |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 3 Cubic Feet |
| Installation Type | Built-in/Freestanding |
| Number Of Shelves | 5 Wooden Shelves |
| Number of Shelves | 5 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel Glass Door |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Double-Pane Insulated Glass Door, Efficient Cooling System, Right-Hinged Door, Seamless Stainless Steel Frame |
| Defrost System Type | Automatic |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CLF-WD15-AZ |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 22.4"D x 14.8"W x 33.98"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Depth With Door Open Maximum | 23.4 Inches |
| Adjustable Temperature Control | Yes |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form