Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217132447 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217132447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194882143662 |
|---|---|
| Color | Black/Grey |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Low Cut |
| Material | Polyester, Spandex |
| Occasion | Sports |
| Brand Name | Calvin Klein |
| Model Name | Ckm 12pk Low Cut |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Sports |
| Unit Count | 12.0 Count |
| Fabric Type | 71% Polyester, 26% Cotton, 2% Elastane, 1% Other Fiber |
| Closure Type | Pull On |
| Style Number | CKM 12PK LOW CUT |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form