Limited Time Sale$23.40 cheaper than the new price!!
| Management number | 219028328 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219028328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 8 pack |
|---|---|
| Color | White Light |
| Voltage | 3.7 Volts (DC) |
| Wattage | 60 Microwatts |
| Bulb Base | G4 |
| Room Type | Outdoor |
| Brand Name | HOFLYW |
| Efficiency | Moderate to High |
| Model Name | CL-DMD-2025-11-1 |
| Style Name | Modern |
| Item Weight | 0.26 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HOFLYW |
| Model Number | CL-DMD-Z |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | In-Ground |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | In-Ground |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Manufacturer Part Number | DMD01 |
| Item Dimensions L x W x H | 4.6"L x 4.6"W x 5.2"H |
| Specific Uses For Product | Garden |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form