Limited Time Sale$14.14 cheaper than the new price!!
| Management number | 218382483 | Release Date | 2026/05/03 | List Price | $9.43 | Model Number | 218382483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742728648699 |
|---|---|
| Color | Red, Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Jordan |
| Model Name | Jordan Baby Boys' Ankle Socks Lightweight 6 Pairs |
| Rise Style | Ankle Length |
| Socks Form | Tube Socks |
| Sport Type | Multi-Sport |
| Unit Count | 6.0 Count |
| Fabric Type | Cotton blend |
| Item Weight | 2.88 ounces |
| Part Number | NJ0459G-R78 |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High |
| Age Range Description | 6-12 Months |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form