Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219808706 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219808706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 829284943649 |
|---|---|
| Color | Frose |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Natori |
| Model Name | 730023 |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Plunge |
| Unit Count | 1.0 Count |
| Fabric Type | 84% Nylon, 16% Lycra |
| Style Number | 730023-950 |
| Material Type | Twilight, Rainy, Poolside, Seashell, Cantaloupe, Purple Haze, Crushed Velvet |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Lycra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 730023-950 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00829284943649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form