Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 218977006 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218977006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips 4pk 8.5W=60W LED Soft White A19 Bulbs
| UPC | 046677460310 |
|---|---|
| Color | Soft White |
| Shape | Shape |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | More Efficient than Incandescent |
| Light Type | Incandescent |
| Unit Count | 4.0 Count |
| Item Weight | 8.8 ounces |
| Light Color | soft white |
| Manufacturer | Philips LED |
| Model Number | B01AHLY6WO |
| Power Source | Integral Electric |
| Material Type | Philips 4pk 8.5W=60W LED Soft White A19 Bulbs |
| Control Method | App |
| Item Type Name | Philips 4pk 8.5W=60W LED Soft White A19 Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Non Dimmable |
| Included Components | 4 pk |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | B01AHLY6WO |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form