Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217897023 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 217897023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A complete Gecko Diet for all Fruit-Eating Geckos, such as Rhacodactylus, Phelsuma and Gekko. Also great for other species such as Anoles, Skinks, Chameleons and Iguanids.
| UPC | 810166110648 |
|---|---|
| Flavor | Fruit |
| Occasion | All |
| Item Form | Powder |
| Brand Name | Repashy |
| Unit Count | 6 Ounce |
| Item Weight | 6 Ounces |
| Manufacturer | Repashy Ventures Inc. |
| Container Type | Jar |
| Dog Breed Size | Medium |
| Target Species | Gecko |
| Number of Items | 1 |
| Product Benefits | Supports overall health and well-being with comprehensive nutrition. |
| Additional Features | Complete nutrition, easy preparation, made in USA, extended freshness with refrigeration |
| Special Ingredients | Dried Banana, Dried Date, Pea Protein, Rice Protein, Dried Fig, Stabilized Rice Bran, Coconut Meal, Ground Flaxseed, Dried Mango, Cane Molasses, Lecithin, Algae Meal, Dried Kelp, Dried Watermelon, RoseHips, Hibiscus Flower, Marigold Flower, Paprika, Turmeric, Natural Flavor, Magnesium Amino Acid Chelate, Zinc Methionine Hydroxy Analogue Chelate, Manganese Methionine HydroxyAnalogue Chelate, Copper Methionine Hydroxy Analogue Chelate, Selenium Yeast, Vitamin A Supplement, Vitamin D3 Supplement, Calcium L-Ascorbyl-2-Monophosphate, Vitamin E Supplement, Niacin, Beta Carotene, Pantothenic Acid, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Folic Acid, Biotin, Vitamin B-12 Supplement, Menadione Sodium Bisulfite Complex |
| Breed Recommendation | Reptiles, Gecko, skinks, anoles, Chameleon |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based, Vegan |
| Manufacturer Part Number | 810166110648 |
| Specific Uses For Product | Reptile Food |
| Recommended Uses For Product | Daily food source for fruit-eating geckos and other reptiles |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form