Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219344561 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219344561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 033991086012 |
|---|---|
| Size | 11.5 x 1.5 x 0.5" |
| Color | Black |
| Team Name | Scosche |
| Brand Name | Scosche |
| Unit Count | 1.00 Count |
| Sensor Type | Optical |
| Manufacturer | Scosche |
| Model Number | Rhythm+ 2.0 |
| Material Type | Silicone |
| Item Type Name | Rhythm 2.0 |
| Compatible Devices | Smartphones,tablets, watches, Bluetooth Smart and ANT+ compatible devices |
| Battery Description | Lithium-Ion |
| Included Components | Fitness Tracker, Band and Charger |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 Year Warranty |
| Manufacturer Part Number | 027RTHM2.0-AZ |
| Item Dimensions L x W x H | 11.5"L x 1.5"W x 0.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form