Limited Time Sale$129.00 cheaper than the new price!!
| Management number | 219758622 | Release Date | 2026/05/03 | List Price | $86.00 | Model Number | 219758622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the coastlines of Skagen to the architecture of Copenhagen and a celebrated fashion scene, Denmark embodies a special kind of energy: modern, minimalist, and playful. In the moment— with an appreciation for nature and the wild world around us.



| UPC | 768680066067 768680213430 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Numeric |
| Character | fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Skagen |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Sunray |
| Model Name | Sundby |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Sundby |
| Unit Count | 1 Count |
| Item Weight | 0.09 Pounds |
| Closure Type | Buckle |
| Manufacturer | Skagen |
| Model Number | T233XLTMN |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Series Number | 233 |
| Warranty Type | Manufacturer |
| Case Thickness | 5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Titanium |
| Additional Features | water-resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T233XLTMN |
| Global Trade Identification Number | 00768680066067, 00768680213430, 04048803732625, 04053858366558, 04548793523529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form