Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218578187 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218578187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 6500K |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Theme | Commercial |
| Voltage | 3.6 Volts |
| Wattage | 8000 watts |
| Room Type | Outdoor |
| Brand Name | LYKENTOR |
| Brightness | 10000 |
| Efficiency | Highly Efficient |
| Model Name | Sl2025 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Bright White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LYKENTOR |
| Model Number | Sl2025 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall and pole mounted |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall and pole mounted |
| Required Assembly | Yes |
| Specification Met | CE, FCC |
| Light Fixture Form | Floodlight |
| Included Components | Solar light, Solar panel, Mount light pole, Remote controller and other accessories |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 10000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 176 |
| Manufacturer Part Number | SI2025 |
| Item Dimensions L x W x H | 3.6"L x 13.2"W x 2.4"H |
| Specific Uses For Product | Above Ground Pool, Pathway, Patio, Street Lighting, Yard |
| Recommended Uses For Product | Commercial, Security |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form