Limited Time Sale$11.16 cheaper than the new price!!
| Management number | 216881284 | Release Date | 2026/04/19 | List Price | $7.44 | Model Number | 216881284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victor Allen's Coffee, Autumn Favorites Variety Pack features fall inspired flavors that will take the chill out of any autumn day! Cozy up with delicious traditional fall flavored medium roasts. Apple Crumb Donut (warm cake-like donut notes loaded with delicious baked apple filling). Pumpkin Spice (classic fresh pumpkin flavor with rich aromatic spice notes of nutmeg, cinnamon, clove and ginger). Pecan Pie (warm and nutty pecans loaded with smooth creamy butter notes). Cinnamon Bun (ground cinnamon stick with subtle hazelnut and sweet creamy vanilla).





| UPC | 036069946126 |
|---|---|
| Flavor | Autumn Favorites Coffee Variety |
| Variety | Autumn Favorites |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Victor Allen's Coffee |
| Unit Count | 36 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.75 Pounds |
| Manufacturer | Trilliant Food & Nutrition, LLC |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 7.94 x 7.94 x 6.31 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 731 Days |
| Item Package Weight | 0.6 Kilograms |
| Special Ingredients | baked apple filling, buttery, brown sugar crumb topping, ground cinnamon stick, subtle hazelnut, sweet, creamy vanilla, pecans, fresh pumpkin flavor, nutmeg, cinnamon, clove, ginger |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Global Trade Identification Number | 00036069946126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form