Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217920920 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217920920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's paw-ty Time! The pooch pouch party variety pack gives your dancing doggo two each of their favorite dogs in the Kitchen pouches: love me tender, Fowl ball, Funk in the trunk, Goldie lox, Lamburgini and the double dip.
| UPC | 878408001611 |
|---|---|
| Flavor | Pooch Pouch Party Variety Pack |
| Occasion | Birthday |
| Item Form | Chunk |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva International |
| Model Number | 1857 |
| Container Type | Pouch |
| Dog Breed Size | Extra Small, Medium, Small |
| Item Type Name | Wet Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Offers balanced, natural, and varied diet for dogs. |
| Additional Features | all natural, gluten-free, grain-free, limited ingredients, protein-rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Dog Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1857 |
| Specific Uses For Product | Digestive Health, Skin and Coat Health |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Digestive Health, Skin and Coat Health |
| Global Trade Identification Number | 00878408001611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form